Prairie View A&M releases 2013 Football Schedule: Eight games inside the state of Texas, including four home games at Blackshear Field, three classics, a Football Bowl Subdivision battle and the renewal of two in-state matchups against Southland Conference foes, highlight the 2013 Prairie View A&M Panther football schedule. The 12-game schedule announced by Director of Athletics Fred Washington marks the most games the team will play since 1953....
8/31/2013 | *Texas Southern | Houston, Texas – BBVA Compass Stadium | TBA | 29th Labor Day Classic |
9/7/2013 | Texas State | San Marcos, Texas | TBA | |
9/14/2013 | *Southern University | Baton Rouge, La. | TBA | |
9/21/2013 | *Alabama A&M | Prairie View | TBA | |
9/28/2013 | Stephen F. Austin | Nacogdoches, Texas | 6:00 p.m. | |
10/5/2013 | *Grambling State | Dallas, Texas – The Cotton Bowl | 6:00 p.m. | Southwest State Fair Classic |
10/12/2013 | *Alabama State | Montgomery, Ala. | TBA | |
10/19/2013 | *Mississippi Valley State | Prairie View | TBA | Homecoming |
10/26/2013 | *Jackson State | Shreveport, La. – Independence Stadium | TBA | Shreveport Classic |
11/2/2013 | Abilene Christian | Prairie View | TBA | |
11/9/2013 | *Alcorn State | Alcorn State, Miss. | TBA | |
11/23/2013 | *Arkansas-Pine Bluff | Prairie View | TBA |
0 comments:
Post a Comment